Home

Gesicht nach oben Bewegung Geschäftsmann hct116 puma ko cells Qualifikation Minimieren Impfung

PUMA Induction by FoxO3a Mediates the Anticancer Activities of the  Broad-Range Kinase Inhibitor UCN-01 | Molecular Cancer Therapeutics
PUMA Induction by FoxO3a Mediates the Anticancer Activities of the Broad-Range Kinase Inhibitor UCN-01 | Molecular Cancer Therapeutics

p300 regulates p53-dependent apoptosis after DNA damage in colorectal  cancer cells by modulation of PUMA/p21 levels | PNAS
p300 regulates p53-dependent apoptosis after DNA damage in colorectal cancer cells by modulation of PUMA/p21 levels | PNAS

Caspase-9 mediates Puma activation in UCN-01-induced apoptosis | Cell Death  & Disease
Caspase-9 mediates Puma activation in UCN-01-induced apoptosis | Cell Death & Disease

PUMA in IRF-1-induced apoptosis. (a) Left panel: HCT116 wild-type and... |  Download Scientific Diagram
PUMA in IRF-1-induced apoptosis. (a) Left panel: HCT116 wild-type and... | Download Scientific Diagram

PLOS ONE: The Multi-Targeted Kinase Inhibitor Sunitinib Induces Apoptosis  in Colon Cancer Cells via PUMA
PLOS ONE: The Multi-Targeted Kinase Inhibitor Sunitinib Induces Apoptosis in Colon Cancer Cells via PUMA

PUMA is required for Hsp90 inhibitor–induced apoptosis. A, WT and... |  Download Scientific Diagram
PUMA is required for Hsp90 inhibitor–induced apoptosis. A, WT and... | Download Scientific Diagram

PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells -  ScienceDirect
PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells - ScienceDirect

TNF- induced and PUMA-dependent apoptosis in colon cancer cells. (a)... |  Download Scientific Diagram
TNF- induced and PUMA-dependent apoptosis in colon cancer cells. (a)... | Download Scientific Diagram

PUMA-induced apoptosis is inhibited in SMAC-knockout HCT116 cells.... |  Download Scientific Diagram
PUMA-induced apoptosis is inhibited in SMAC-knockout HCT116 cells.... | Download Scientific Diagram

The Pivotal Role of PAO in CDK Inhibitors (Roscovitine and Purvalanol)-  Triggered Apoptosis in PUMA Null HCT116 Colon Cancer Cells | International  Journal of Cancer Science and Therapy | Science Repository | Open Access
The Pivotal Role of PAO in CDK Inhibitors (Roscovitine and Purvalanol)- Triggered Apoptosis in PUMA Null HCT116 Colon Cancer Cells | International Journal of Cancer Science and Therapy | Science Repository | Open Access

PLOS ONE: The Multi-Targeted Kinase Inhibitor Sunitinib Induces Apoptosis  in Colon Cancer Cells via PUMA
PLOS ONE: The Multi-Targeted Kinase Inhibitor Sunitinib Induces Apoptosis in Colon Cancer Cells via PUMA

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

Regorafenib inhibits colorectal tumor growth through PUMA-mediated  apoptosis. - Abstract - Europe PMC
Regorafenib inhibits colorectal tumor growth through PUMA-mediated apoptosis. - Abstract - Europe PMC

E2F-1 induces melanoma cell apoptosis via PUMA up-regulation and Bax  translocation | BMC Cancer | Full Text
E2F-1 induces melanoma cell apoptosis via PUMA up-regulation and Bax translocation | BMC Cancer | Full Text

Puma is an essential mediator of p53-dependent and -independent apoptotic  pathways - ScienceDirect
Puma is an essential mediator of p53-dependent and -independent apoptotic pathways - ScienceDirect

p53-dependent p21 induction suppresses 17-AAGinduced apoptotic. A,... |  Download Scientific Diagram
p53-dependent p21 induction suppresses 17-AAGinduced apoptotic. A,... | Download Scientific Diagram

PUMA is directly activated by NF-κB and contributes to TNF-α-induced  apoptosis | Cell Death & Differentiation
PUMA is directly activated by NF-κB and contributes to TNF-α-induced apoptosis | Cell Death & Differentiation

MicroRNA-203 induces apoptosis by upregulating Puma expression in colon and  lung cancer cells
MicroRNA-203 induces apoptosis by upregulating Puma expression in colon and lung cancer cells

PUMA is directly activated by NF-κB and contributes to TNF-α-induced  apoptosis | Cell Death & Differentiation
PUMA is directly activated by NF-κB and contributes to TNF-α-induced apoptosis | Cell Death & Differentiation

E2F-1 induces melanoma cell apoptosis via PUMA up-regulation and Bax  translocation | BMC Cancer | Full Text
E2F-1 induces melanoma cell apoptosis via PUMA up-regulation and Bax translocation | BMC Cancer | Full Text

Crizotinib synergizes with gefitinib to induce PUMA-dependent apoptosis...  | Download Scientific Diagram
Crizotinib synergizes with gefitinib to induce PUMA-dependent apoptosis... | Download Scientific Diagram

Crizotinib Induces PUMA-Dependent Apoptosis in Colon Cancer Cells |  Molecular Cancer Therapeutics
Crizotinib Induces PUMA-Dependent Apoptosis in Colon Cancer Cells | Molecular Cancer Therapeutics

Regorafenib Inhibits Colorectal Tumor Growth through PUMA-Mediated  Apoptosis | Clinical Cancer Research
Regorafenib Inhibits Colorectal Tumor Growth through PUMA-Mediated Apoptosis | Clinical Cancer Research

PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells*  - Journal of Biological Chemistry
PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells* - Journal of Biological Chemistry

GLIS2 negatively regulates the expression of PUMA a HCT116 cells were... |  Download Scientific Diagram
GLIS2 negatively regulates the expression of PUMA a HCT116 cells were... | Download Scientific Diagram

PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells*  - Journal of Biological Chemistry
PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells* - Journal of Biological Chemistry

FL118 Induces p53-Dependent Senescence in Colorectal Cancer Cells by  Promoting Degradation of MdmX | Cancer Research
FL118 Induces p53-Dependent Senescence in Colorectal Cancer Cells by Promoting Degradation of MdmX | Cancer Research

Regulation of p53 Stability and Function in HCT116 Colon Cancer Cells* -  Journal of Biological Chemistry
Regulation of p53 Stability and Function in HCT116 Colon Cancer Cells* - Journal of Biological Chemistry